Laut Beschluss der MV vom 15.10.2023 haben die Augenuntersuchungen bei TT und LA eine Gültigkeit von 24 Monaten
2024 | |||
Rü | Na-Mo of Namco | VDH 23/042 02673 | frei |
Hü | Ga-Ru-DA-Ba Dana Soi | VDH 20/042 02500 | frei |
Hü | Candu's Dream of Mine | vDh 18/042 02404 | frei |
Hü | Chag-Pa Bharani Than-Ja Lilly o Azamo's | VDH 17/042 02334 | frei |
Hü | Njima Lhamo | VDH 20/042 02510 | frei |
Hündin | Sakhi Ojas Chi-pi | VDH 21/042 02581 | frei |
Rüde | Silgarhi That's Amore | AV 03551102 | frei |
2023 | |||
Hündin | Namika of Namco | VFH 23/042 2676 | frei |
Hündin | Jamuna of Namco | VDH 19/042 02452 | frei |
Rüde | Blue Sacrifice Quisi Senge | NHSB 3270039 | frei |
Hündin |
Candu's Fairytailes of Snow-White |
VDH 20/042 04272 | frei |
Hündin | Man-Dara-Wa Chandra-Anju | VDH 20/042 02517 | frei |
Hündin | Vidshaya von Kanchen-Junga | VDH 20/042 02497 | frei |
Rüde | Wanted Nice Dog's XoXo Lamleh | NHSB 3056155 | frei |
Rüde | Silgarhi Trouble in Mind | AV 03551103 | frei |
Hündin | Nia No Limits | AT 042803002 | frei |
Hündin | Azamo's Zen-Pa Yuma Fee | VDH 21/042 2562 | frei |
Hündin | Candu's Golden Angel | VDH 21/042 02594 | frei |
Rüde |
Zhigous Hearts of Gold |
frei | |
Hündin |
Tienschan's F'Tarani Ma-la Lamleh |
frei | |
Hündin |
Tinghsa Bells Ghitha |
frei | |
Rüde |
Qilian Sam D´Gaba Skyel Ba |
frei | |
Hündin |
Wanted Nice Dog's Rumba Lamleh |
frei | |
Hündin |
Namayli's Fine |
frei |
2024 | |||
Rü | Tsha-li Wangpo | NHSB 3321327 | frei |
2023 | |||
Hü | Tienschan's Chu-yi tser-ma | VDH/KTR 17 0775 | frei |
Rü | Bag-Yang Dar Tibetu | VDH 21/043 Ü00843 | frei |
2022 | |||
Rü | E'Ang-Nyima Yeshe of Little Oaks | VDH 16/043 00786 | frei |
Rü | Bag-Yang Dar Tibetu | CLP/LA 3659 | frei |
Hü | Tienschan's Chu-yi tsher-ma | VDH/KTR 17 0775 | frei |
Rü | Candy Cane Ivepet | VDH 17/043Ü0793 | frei |
Hü | You and Pippi Langstrumpf von Kaiwa | VDH/KTR 19 1429 | frei |
Hü | Pokahra Ani Choeying Mani | VDH/KTR 191383 | frei |
Hü | G'Dicki Dolma Queen of Hearts of Little Oaks | VDH 19/043 00803 | frei |
Hü | G'Dharma Pema Spirit Woman of Little Oaks | VDH 19/043 00802 | frei |
2021 | |||
Rü | El Minja's Masudi | NHSB 3143861 | frei |
Hü | Pokahara Ani Choeying Mani | VDH/KTR 191383 | frei |
Hü | You and Pippi Langstrumpf von Kaiwa | VDH/KTR 19 1429 | frei |
Hü | Rus Kartel Chili Peper | VDH 19/043Ü00806 | frei |
Rü | Candy Cane Ivepet | VDH 17/043Ü0793 | frei |
2020 | |||
Hü | Hjam-Ma Byi-Wa Spirit Woman of Little Oaks | VDH 19/043 00805 | frei |
Hü | G'Dicki Dolma Queen of Hearts of Little Oaks | VDH 19/043 00803 | frei |
Hü | G'Dharma Pema Spirit Woman of Little Oaks | VDH 19/0i43 00802 | frei |
Hü | Tienschan's Chu-yi tsher-ma | VDH/KTR 17 0775 | frei |
Hü | Dolma Tseringma of Little Oaks | VDH 15/043 00784 | frei |
Rü | El Minja's Masudi | NHSB 3143861 | frei |
Hü | Drölma Chen-mo of Little Oaks | VDH 15/043 00785 | frei |
2019 | |||
Rü | E'Ang-Nyima Yeshe of Little Oaks | VDH 16/043 00786 | frei |
Rü | F'Chenresig Epitome of Little Oaks | VDH 18/043 00794 | frei |
Hü | Nyingmapa Aruna | VDH 12/075 0750 | frei |
Hü | Drölma Chen-mo of Little Oaks | VDH 15/043 00785 | frei |
Hü | Dolma Tseringma of Little Oaks | VDH 15/043 00784 | frei |
Hü | Ani Lochen of Little Oaks | VDH14/043 00775 | frei |
2018 | |||
Rü | E'Ang-Nyima Yeshe of Little Oaks | VDH 16/043 00786 | frei |
Hü | Nyingmapa Aruna | VDH 12/075 0750 | frei |
2017 | |||
Hü | Dolma Tseringma of Little Oaks |
VDH 15/043 00784 |
frei |
Hü |
Drölma Chen-mo of Little Oaks |
VDH 15/043 00785 | frei |
Hü | Nyingmapa Aruna | VDH 12/07 50750 | frei |
Hü | Ani Lochen of Little Oaks | VDH14/043 00775 | frei |
Rü | Triratna Char-can | VDH 10/043 0749 | frei |
Rü | Triratna Chen-po | VDH 10/043 0750 | frei |
2016 | |||
Hü | Sharam Nat´s Frau Fine | VDH 09/043 0747 | frei |
Hü | Habakuk Tibatong´s Wild Rose | VDH13/043 00767 |
frei /Distichiasis/ ektopische Zilien |
2015 | |||
Rü | Lama Lobsang Medicine Man of Little Oaks | VDH/KTR 05 4391 | frei |
Rü | O'Chag-gya Sa-tru Kai-La-Sha of Little Oaks | VDH/KTR 06 4750 | frei |
Hü | Padme Mani Spirit Woman of Little Oaks | VDH/KTR 07 5162 | frei |
Hü | U'Yum-Yum Nyingmapa of Little Oaks | VDH 08/075 0704 | frei |
Hü | Zoji-la von Kaiwa | VDH/KTR 086230 | frei |
Hü | Ani Lochen of Little Oaks | VDH14/043 00775 | frei |
Hü | Sharam Nat´s Fran Fine | VDH 09/043 0747 | frei |
2014 | |||
Hü | Nyingmapa Aruna | VDH 12/075 0750 | frei |
Hü | Zoji-la von Kaiwa | VDH/KTR 08 6230 | frei |
2013 | |||
Rü |
Lama Lobsang Medicine Man of Little Oaks |
VDH/KTR 05 4391 |
frei |
Rü |
O'Chag-gya Sa-tru Kai-La-Sha of Little Oaks |
VDH/KTR 06 4750 |
frei |
Hü | Padme Mani Spirit Woman of Little Oaks |
VDH/KTR 07 5162 |
frei |
Hü |
Sharam Nat's Frau Fine |
VDH 09/0430747 |
frei |
Hü |
U'Yum-Yum Nyingmapa of Little Oak |
VDH 08/0750704 |
frei |
Hü | Habakuk-Tibatong´s Rupini | VDH 08/0430744 | frei/MPP |
2012 | |||
Rü | Triratna Char-can | VDH 10/043 0749 | frei |
Rü | Triratna Chen-po | VDH 10/043 0750 | frei |
Rü | Habakuk-Tibatong´s Pato | VDH/KTR 07 5590 | frei |
Hü | Zoji-la von Kaiwa | VDH/KTR 08 6230 | frei |
Hü | Ema-Lu von Niederottnang | OHZB-LHAP556 |
frei MPP |