Rü/Hü | Name | Zuchtbuch-Nr. | Ergebnis |
2023 | |||
Rü | Ha-Yegs Hlo Drak Sangmo La Mani | VDH 22/042 02630 | frei |
Hü | Ga-ru-da-Ba Chandrima Ursel | VDH 18/042 02388 | frei |
Rü | K'a-dag Nice to meet you Bennet Lamleh | VDH/KTR 20TT0068 | frei |
Hü | Tinghsa Bell's Ghitha | VDN 18/042Ü02382 | frei |
Rü | Qilian Sam D'Gaba Skyel Ba | VDH 18/042Ü02381 | frei |
Hü | Namayali's Fine | VDH20/042 02529 | frei |
Rü | Qanda Lhi's Rangwong | VDH/KTRÜ 160468 | frei |
Hü | Wanted Nice Dog's Rumba Lamleh | VDH 20/042Ü02550 | frei |
Rü | Lingk'on Ice Lamleh Legs-Smon | VDH 18/042Ü02395 | frei |
2022 | |||
Hü | Eshana of Namco | VDH16/042 02284 | frei |
Rü | Silgarhi I'm Believer | AR01738303 | frei |
Hü | Lakini Magic Lamleh Legs-Smon | VDH 19/042Ü02446 | frei |
Hü | Candu's El Bandita | VDH 20/042 02489 | frei |
Hü | Candu's Fairytailes of Snow-White | VDH 20/042 02472 | frei |
Rü | Chaos Cracker of Darkness | VDH 16/042Ü02288 | frei |
Rü | Silgarhi That's Amore | AV 03551102 | frei |
Hü | Chag-Pa Bharani Than-Ja Lilly of Azamo's | VDH 17/042 02334 | frei |
Hü | Man-dara-wa Bhati | VDH 20/042 02525 | frei |
Rü | Sakhi Ojas Bhaki Bhalu | VDH 20/042 02538 | frei |
Rü | Qilian Sam D'Gaba Skyel Ba | VDH 18/042Ü02381 | frei |
Rü | Qanda Lhi's Rangwong | VDH/KTRÜ 160468 | frei |
Rü | Cham-ba Chub of Namco | VDH 14/042 02175 | frei |
Hü | Jamuna of Namco | VDH 19/042 02452 | frei |
Hü | Tinghsa Bells Ghitha | VDH 18/042Ü02382 | frei |
Hü | Ra-Sa-ya von Kanchen-Junga | VDH 14/042 02191 | frei |
Hü | Man-Dara-Wa Vajra Fee of Azamos | VDH 15/042 02244 | frei |
Rü | K'a-dag Nice to meet you Bennet Lamleh | VDH/KTR 20TT0068 | frei |
Hü | Tienschan's F'Tarani Ma-La Lamleh | VDH20/042 02483 | frei |
Rü | Lingk'On Ice Lamleh Legs-Smon | VDH 18/042Ü02395 | frei |
2021 | |||
Rü |
Zhigous Hearts of Gold |
SE 11004/2021 | frei |
Hü | Namayali's Enya | VDH 19/042 02445 | frei |
Rü | Mo Shu Mo Shu | VDH/KTR 12 8379 | frei |
Rü | Sakhi Ojas Alani Amshu | VDH/KTR 17 0751 | frei |
Hü | Man-dara-wa Xantara-Nima | VDH 17/042 02312 | frei |
Hü | Mo Shu Priya | VDH/KTR 14 9375 | frei |
Rü | Sehaliah Brave Heart for Candus | HR 10411 TT | frei |
Hü | Eshana of Namco | VDH16/042 02284 | frei |
Hü | Xisha Pangma Ava Tara | VDH 17/042R02353 | frei |
Rü | Cham-ba Chub of Namco | VDH 14/042 02175 | frei |
Rü | Qanda Lhi's Rangwong | VDH/KTRÜ 160468 | fei |
Rü | Chambanya Zopa Lamleh | VDH/KTRÜ 16 0321 | frei |
Rü | Qilian Sam D'Gaba Skyel Ba | L.O.S.H. 1186394 | frei |
Rü | Chaos Cracker of Darkness | VDH 16/042Ü02288 | frei |
Hü | Candu's Crazy of Love | VDH 17/042 02348 | frei |
Rü | Winter Wizzard at Silgarhi | AM 00171603 | frei |
Hü | Garu-da-Ba Chandrima Ursel | VDH17/042 02348 | frei |
Hü | Silgarhi Enigma | AQ 0204406 | frei |
Hü | Om Sangmo La Mani von E-ka-yana | VDH/KTR 18 1013 | frei |
Hü | Lingpa Lamleh Legs-Smon | VDH/KTRÜ18 1037 | frei |
Hü | Cintamani of Namco | VDH14/042 02180 | frei |
2020 | |||
Hü | Arwen |
VDH 16/042R02277 |
frei |
Rü | Silgarhi Troubel in Min |
AV 03551103 |
frei |
Hü | Azamo's Vajra Nala |
VDH/KTR 19 1319 |
frei |
Hü | Lakini Magic Lamleh Legs-Smon |
VDH 19/042Ü02446 |
frei |
Rü | Lingk'On Ice Lamleh Legs-Smon | VDH 18/042Ü02395 | frei |
Hü |
Nia No Limits |
AT 04280302 |
frei |
Rü | Silgarhi That's Amore | AV 03551102 | frei |
Rü | Om Kar-chen von E-ka-yana | VDH/KTR 18 1009 | Katarakt |
Hü | Tinghsa Bells Ghitha | VDH 18/042Ü02382 | frei |
Hü | Wanted Nice Dog's Ujana Lamleh | N.H.S.B. 3034434 | frei |
Rü | Sehaliah Brave Heart for Candus | HR 10411 TT | frei |
Hü | Chag-Pa Bharani Than-Ja Lilly of Azamo's | VDH 17/042 02334 | frei |
Rü | Qanda Lhi's Rangwong | VDH/KTRÜ 160468 | frei |
Rü | Silgarhi I'm a Believer | AR01738303 | frei |
Hü | Wanted Nice Dog's Rumba Lamleh | TIBT 107225 | frei |
Rü | Chaos Cracker of Darkness | VDH 16/042Ü02288 | frei |
Hü | Candu's Crazy of Love | VDH 17/042 02348 | frei |
Hü | Ra-Ya von Kanchen-Junga | VDH 14/042 02192 | frei |
Hü | Panja von Kanchen-Junga | VDH 11/042 02080 | frei |
Rü | Divakar Lhun Po | VDH 12/042Ü2114 | frei |
Hü | Ra-Sa-ya von Kanchen-Junga | VDH 14/042 02191 | frei |
Hü | Mo Shu Priya | VDH/KTR 14 9375 | frei |
Rü | Mo Shu Mo Shu | VDH/KTR 12 8379 | frei |
Rü | Chambanya Zopa Lamleh | VDH/KTRÜ 16 0321 | frei |
Hü | Man-ara-Wa Vajra Fee of Azamos | VDH 15/042 02244 | frei |
Hü | Aspari | VDH16/042R02276 | frei |
2019 | |||
Hü | Tibicinan Pepite D´or | VDH14/042Ü02203 | frei |
Hü | Namayali's Vajra-Vidya Jule | VDH 12/04202127 | frei |
Hü | Da-Laih´s Dreah-Mhing Daih-Mond of Dogs Wisdom | VDH/KTR 12 8565 | frei |
Hü | Garu-da-Ba Chandrima Ursel |
VDH17/042 02348 |
frei |
Hü | Namayali´s Vasudhara | VDH 12/04202128 | frei |
Rü | Kundun Lamleh Legs-Smon | TIBT 1059 | frei |
Hü | Cintamani of Namco | VDH14/04202180 | frei |
Hü | Eshana of Namco | VDH16/042 02284 | frei |
Rü | Qilian Sam D'Gaba Skyel Ba | L.O.S.H. 1186394 | frei |
Hü | Ra-Sa-ya von Kanchen-Junga | VDH 14/042 02191 | frei |
Hü | Namayali's Urmila | VDH 12/04202111 | frei |
Rü | Cham-ba Chub of Namco | VDH 14/042 02175 | frei |
Rü | Qanda Lhi's Rangwong | VDH/KTRÜ 160468 | frei |
Rü | Winter Wizzard at Silgarhi | AM00171603 | frei |
2018 | |||
Hü | Hemangi Nima Kuo Yarlung Namtso | VDH 13/042Ü02149 | frei |
Hü | Man-Dara-Wa Shi-Wha-Shen | VDH 13/04202135 | frei |
Rü | Silgarhi I`m A Believer" | AR01738303 | frei |
Hü | Aspari | VDH16/042R02276 | frei |
Hü | Arwen | VDH16/042R02277 | frei |
Hü | Panja von Kanchen-Junga | VDH 11/04202080 | frei |
Rü | Divakar Lhun-Po | VDH12/042Ü02114 | frei |
Rü | Man-Dara-Wa Phu Pacificus | VDH 10/0422065 | frei |
Rü | Qanda Lhi's Rangwong | VDH/KTRÜ 160468 | frei |
Rü | Cham-ba Chub of Namco | VDH 14/042 02175 | frei |
Hü | Da-Laih´s Dreah-Mhing Daih-Mond of Dogs Wisdom | VDH/KTR 12 8565 | frei |
Rü | Tinghsa Bells Fairy Tail | VDH16/042Ü02278 | frei |
2017 | |||
Hü | Eshana of Namco | VDH16/042 02284 | frei |
Hü | Namayali´s Vasudhara | VDH 12/04202128 | frei |
Hü | Alka Shi-wa Tamala-Nita | VDH 13/04202142 | frei |
Hü | Cintamani of Namco | VDH14/04202180 | frei |
Hü | Aspari | VDH16/042R02276 | frei |
Hü | Candu's Angel o Heart | VDH 15/04202230 | frei |
Hu | Man-Dara-Wa Shi-Wha-Shen | VDH 13/04202135 | frei |
Rü | Tinghsa Bells Fairy Tail | VDH16/042Ü02278 | frei |
Hü | Atmaya Nyima von Lamdon |
VDH 13/04202148 |
frei |
Rü | Divakar Lhun-Po | VDH12/042Ü02114 | frei |
Rü | Man-Dara-Wa Odin | VDH 10/0422044 | frei |
Hü | Azamo's Nila Kaya | VDH/KTR 10 7663 | frei |
Hü | Ter-ma | VDH16/042R02275 | frei |
Hü | Hemangi Nima Kuo Yarlung Namtso | VDH 13/042Ü02149 | frei |
Hü | Da-Laih´s Dreah-Mhing Daih-Mond of Dogs Wisdom | VDH/KTR 12 8565 | frei |
Hü |
Namayali's Vajra-Vidya Jule | VDH 12/04202127 | frei |
2016 | |||
Hü | Hemangi Nima Kuo Yarlung Namtso | VDH 13/042Ü02149 | frei |
Rü | Khy-Mi Ca Ba Lamleh | SPKP 313 | PRA |
Rü | Man-Dara-Wa Limo-Lha-Khan | VDH 08/0421959 | frei |
Rü | Man-Dara-Wa Phu Pacificus | VDH 10/0422065 | frei |
Hü | Alka Shi-wa Tamala-Nita | VDH 13/04202142 | frei |
Hü | Namayali's Qilin Emma | VDH 10/0422030 | frei |
Rü | O´Thangi Tsho von Kanchen-Junga | VDH 10/042 2051 | frei |
Hü | Panja von Kanchen-Junga | VDH 11/04202080 | frei |
Rü | Elian Lamleh von E`Ka-ya-na |
VDH/KTR 14 9358 |
frei |
Rü | Ben-Dayan´s Acala Lamleh | VDH/KTR 07 5492 | frei |
Hü | Namayali´s Vasudhara | VDH 12/04202128 | frei |
Rü | Chaos Cracker of Darkness | CMKU/TT/1377/14 | frei |
Hu | Man-Dara-Wa Lha-Shi-Wa | VDH 08/0421961 | frei |
Rü | Namayali's Taruk Mika | VDH 11/04202092 | frei |
Hü | Namayali's Urmila | VDH 12/04202111 | frei/MPP |
2015 | |||
Rü | Elian Lamleh von E`Ka-ya-na |
VDH/KTR 14 9358 |
frei |
Hü | Hemangi Nima Kuo Yarlung Namtso | VDH 13/042Ü02149 | frei |
Hü | Sally | VDH 14/042R02188 | frei |
Hü | Nam Tso Ni-ma B Mo-mo Lamleh | SHSB /LOS 679827 | frei |
Hü | Tibicinan Pepite D´or | VDH14/042Ü02203 | frei |
Hü | Da-Laih´s Dreah-Mhing Daih-Mond of Dogs Wisdom | VDH/KTR 12 8565 | frei |
Hü | Panja von Kanchen-Junga | VDH 11/04202080 | frei |
Hü | Man-Dara-Wa Shi-Wha-Shen | VDH 13/04202135 | frei |
2014 | |||
Rü | Namayali´s Taruk Mika | VDH 11/04202092 | frei |
Rü | Zimba-Notorius Rigpa | VDH/KTR 10 7314 | frei |
Rü | Divakar Lhun Po | VDH 12/042Ü02114 | frei |
Rü | Ben-Dayan´s Acala Lamleh | VDH/KTR 07 5492 | frei |
Hü | Arwen-Dawa Rigpa | VDH/KTR 10 7447 | frei |
Hü | Azamo´s Nila Kaya | VDH/KTR 10 7663 | frei |
Hü | Namayali´s Urmila | VDH 12/04202111 | frei/MPP |
Hü | Panja von Kanchen-Junga | VDH 11/04202080 | frei |
Hü | Lha-Shi-Wa Man-Dara-Wa | VDH 08/0421961 | frei |
Hü | Chula von Yalong | VDH 13/0745699 | frei |
Hü | Atmaya Nyima von Lamdon | VDH 13/04202148 | frei |
Hü | Alka Shi-wa Tamala-Nita | VDH 13/04202142 | frei |
Hü | Namayali´s Vasudhara | VDH 12/04202128 | frei |
2013 | |||
Rü |
Man-Dara-Wa Po-Lha-Perci-Val |
VDH 10/0422066 |
frei |
Rü |
Man-Dara-Wa Phu Pacificus |
VDH 10/0422065 |
frei |
Rü |
Man-Dara-Wa Limo-Lha-Khan |
VDH 08/0421959 |
frei |
Rü |
Cho-oyu Hi-ro Prince Percy of Gyana-mani |
VDH/KTR 12 8485 |
frei |
Rü | Mi-Kha Lamleh von Verles Ricco |
VDH/KTR 05 4461 |
frei |
Rü | O´Thangi Tsho von Kanchen-Junga |
VDH 10/042 2051 |
frei |
Hü | Man-Dara-Wa E-Na-Ya-Skar-Ma |
VDH 05/0421824 |
frei |
Hü | Man-Dara-Wa Jigme-Lhamo |
VDH 08/042 1916 |
frei |
Hü | Nam Tso Ni-ma B Mo-Mo Lamleh | SHSB/LOS 679827 | frei |
Hü | Arwen-Dawa Rigpa | VDH / KTR 107447 | frei |
Hü | Namayali´s Queeny Enya | VDH 10/0422031 | frei/MPP |
Hü | Namayali´s Qilin Emma | VDH 10/0422030 | frei |
2012 | |||
Rü | Divakar Lhun-Po | VDH12/042Ü02114 | frei |
Rü | Attila von Njampoo | VDH/KTR 03 3097 | frei |
Rü | Qayu-Chen-Po-Gatsby | VDH 12/042R02098 | frei |
Rü | Man-Dara-Wa Odin | VDH 10/0422044 | frei/MPP |
Hü | O´Diyana von Kanchen-Junga | VDH 10/0422053 | frei |
Hü | Am-Ne-Garpa Bhagira |
VDH 05/0744538 |
frei /MPP |
Hü | Atsharba´s I Suhni Man-da-ra-wa | VDH 05/0744498 | frei |
2011 | |||
Rü | Attila von Njampoo | VDH/KTR 03 3097 | frei |
Rü | Mi-kha Lamleh von Verles Ricco | VDH/KTR 05 4461 | frei |
Hü | Arwen-Dawa Rigpa | VDH/KTR 107447 | frei |
Hü | Namayali´s Enaya | VDH 04/0421793 | frei |
Hü | Am-Ne-Garpa Bhagira | VDH 05/074 4538 | frei |
Hü | Nam Tso Ni-ma B Mo-mo Lamleh | SHSB/LOS 679827 | frei |
2007 | |||
Rü | Samding Vaidu-Crocket | VDH 96/0742156 | frei |
2023 | |||
2022 | |||
Rü | E'Ang-Nyima Yeshe of Little Oaks | VDH 16/043 00786 | frei |
Rü | Bag-Yang Dar Tibetu | CLP/LA 3659 | frei |
Hü | Tienschan's Chu-yi tsher-ma | VDH/KTR 17 0775 | frei |
Rü | Candy Cane Ivepet | VDH 17/043Ü0793 | frei |
Hü | You and Pippi Langstrumpf von Kaiwa | VDH/KTR 19 1429 | frei |
Hü | G'Dicki Dolma Queen of Hearts of Little Oaks | VDH 19/043 00803 | frei |
Hü | G'Dharma Pema Spirit Woman of Little Oaks | VDH 19/0i43 00802 | frei |
2021 | |||
Rü | El Minja's Masudi | NHSB 3143861 | frei |
Hü | Pokahara Ani Choeying Mani | VDH/KTR 191383 | frei |
Hü | You and Pippi Langstrumpf von Kaiwa | VDH/KTR 19 1429 | frei |
Hü | Rus Kartel Chili Peper | VDH 19/043Ü00806 | frei |
Rü | Candy Cane Ivepet | VDH 17/043Ü0793 | frei |
2020 | |||
Hü | Hjam-Ma Byi-Wa Spirit Woman of Little Oaks | VDH 19/043 00805 | frei |
Hü | G'Dicki Dolma Queen of Hearts of Little Oaks | VDH 19/043 00803 | frei |
Hü | G'Dharma Pema Spirit Woman of Little Oaks | VDH 19/0i43 00802 | frei |
Hü | Tienschan's Chu-yi tsher-ma | VDH/KTR 17 0775 | frei |
Hü | Dolma Tseringma of Little Oaks | VDH 15/043 00784 | frei |
Rü | El Minja's Masudi | NHSB 3143861 | frei |
Hü | Drölma Chen-mo of Little Oaks | VDH 15/043 00785 | frei |
2019 | |||
Rü | E'Ang-Nyima Yeshe of Little Oaks | VDH 16/043 00786 | frei |
Rü | F'Chenresig Epitome of Little Oaks | VDH 18/043 00794 | frei |
Hü | Nyingmapa Aruna | VDH 12/075 0750 | frei |
Hü | Drölma Chen-mo of Little Oaks | VDH 15/043 00785 | frei |
Hü | Dolma Tseringma of Little Oaks | VDH 15/043 00784 | frei |
Hü | Ani Lochen of Little Oaks | VDH14/043 00775 | frei |
2018 | |||
Rü | E'Ang-Nyima Yeshe of Little Oaks | VDH 16/043 00786 | frei |
Hü | Nyingmapa Aruna | VDH 12/075 0750 | frei |
2017 | |||
Hü | Dolma Tseringma of Little Oaks |
VDH 15/043 00784 |
frei |
Hü |
Drölma Chen-mo of Little Oaks |
VDH 15/043 00785 | frei |
Hü | Nyingmapa Aruna | VDH 12/07 50750 | frei |
Hü | Ani Lochen of Little Oaks | VDH14/043 00775 | frei |
Rü | Triratna Char-can | VDH 10/043 0749 | frei |
Rü | Triratna Chen-po | VDH 10/043 0750 | frei |
2016 | |||
Hü | Sharam Nat´s Frau Fine | VDH 09/043 0747 | frei |
Hü | Habakuk Tibatong´s Wild Rose | VDH13/043 00767 |
frei /Distichiasis/ ektopische Zilien |
2015 | |||
Rü | Lama Lobsang Medicine Man of Little Oaks | VDH/KTR 05 4391 | frei |
Rü | O'Chag-gya Sa-tru Kai-La-Sha of Little Oaks | VDH/KTR 06 4750 | frei |
Hü | Padme Mani Spirit Woman of Little Oaks | VDH/KTR 07 5162 | frei |
Hü | U'Yum-Yum Nyingmapa of Little Oaks | VDH 08/075 0704 | frei |
Hü | Zoji-la von Kaiwa | VDH/KTR 086230 | frei |
Hü | Ani Lochen of Little Oaks | VDH14/043 00775 | frei |
Hü | Sharam Nat´s Fran Fine | VDH 09/043 0747 | frei |
2014 | |||
Hü | Nyingmapa Aruna | VDH 12/075 0750 | frei |
Hü | Zoji-la von Kaiwa | VDH/KTR 08 6230 | frei |
2013 | |||
Rü |
Lama Lobsang Medicine Man of Little Oaks |
VDH/KTR 05 4391 |
frei |
Rü |
O'Chag-gya Sa-tru Kai-La-Sha of Little Oaks |
VDH/KTR 06 4750 |
frei |
Hü | Padme Mani Spirit Woman of Little Oaks |
VDH/KTR 07 5162 |
frei |
Hü |
Sharam Nat's Frau Fine |
VDH 09/0430747 |
frei |
Hü |
U'Yum-Yum Nyingmapa of Little Oak |
VDH 08/0750704 |
frei |
Hü | Habakuk-Tibatong´s Rupini | VDH 08/0430744 | frei/MPP |
2012 | |||
Rü | Triratna Char-can | VDH 10/043 0749 | frei |
Rü | Triratna Chen-po | VDH 10/043 0750 | frei |
Rü | Habakuk-Tibatong´s Pato | VDH/KTR 07 5590 | frei |
Hü | Zoji-la von Kaiwa | VDH/KTR 08 6230 | frei |
Hü | Ema-Lu von Niederottnang | OHZB-LHAP556 |
frei MPP |